Role
Best agent skills for designers, page 90
Skills for designers, ranked
Ranked by score. Sort bymost stars,trending,newest,recently updated
| # | Skill | Repository | Stars | Used in | Tokens | Auto-check | Licence | Updated |
|---|---|---|---|---|---|---|---|---|
| 4273 | 4273.Time Input A skill your agent uses when implementing enter time in a structured format. | thedaviddias/ | 259 | — | ~888 | Automated safety check: Pass | Unknown | 6 days ago |
| 4274 | 4274.Timeline A skill your agent uses when you need to display chronological events and activities. | thedaviddias/ | 259 | — | ~997 | Automated safety check: Pass | Unknown | 6 days ago |
| 4275 | 4275.Toggle A skill your agent uses when you need to switch between two states. | thedaviddias/ | 259 | — | ~880 | Automated safety check: Pass | Unknown | 6 days ago |
| 4276 | 4276.Token Counter A skill your agent uses when you need to display token usage and limits. | thedaviddias/ | 259 | — | ~990 | Automated safety check: Pass | Unknown | 6 days ago |
| 4277 | 4277.Tree View A skill your agent uses when you need to display hierarchical data structures. | thedaviddias/ | 259 | — | ~991 | Automated safety check: Pass | Unknown | 6 days ago |
| 4278 | 4278.Video Player A skill your agent uses when implementing video playback with controls. | thedaviddias/ | 259 | — | ~884 | Automated safety check: Pass | Unknown | 6 days ago |
| 4279 | 4279.Wizard A skill your agent uses when implementing multi-step forms and processes. | thedaviddias/ | 259 | — | ~868 | Automated safety check: Pass | Unknown | 6 days ago |
| 4280 | 4280.Canva The Canva craft skill — produce on-brand social graphics, carousels, quote cards, infographics, and thumbnails at scale without a designer, and escape the "Canva look." Use when someone wants to… | social-media-skills/ | 134 | — | ~2.1k | Automated safety check: Pass | MIT | 10 days ago |
| 4281 | 4281.Capcut The CapCut craft skill — edit short-form social video (TikTok, Reels, Shorts) fast and safely: retention-paced cuts, auto-captions, beat-synced sound, exports. | social-media-skills/ | 134 | — | ~2k | Automated safety check: Pass | MIT | 10 days ago |
| 4282 | 4282.Image Prompt Use as the foundation and router for any image a post needs — turn a social need into a clear image brief, describe it with model-agnostic prompt craft, and route to the right tool. | social-media-skills/ | 134 | — | ~1.6k | Automated safety check: Pass | MIT | 10 days ago |
| 4283 | The craft of turning real data into honest, scannable, shareable infographics and charts. | social-media-skills/ | 134 | — | ~2k | Automated safety check: Pass | MIT | 10 days ago |
| 4284 | 4284.Kling The generative-video producer for native 4K, multi-shot storyboarding, and motion-transfer (Kling-led). | social-media-skills/ | 134 | — | ~1.3k | Automated safety check: Pass | MIT | 10 days ago |
| 4285 | 4285.Opus Clip The OpusClip craft skill — turn long video (podcasts, webinars, interviews, streams) into publishable short clips with AI candidate-finding, honest triage, and a human-reviewed pipeline. | social-media-skills/ | 134 | — | ~2.2k | Automated safety check: Pass | MIT | 10 days ago |
| 4286 | 4286.Pinterest Pin Design The Pinterest pin design skill -- the visual half that pairs with pinterest-seo's keyword layer. | social-media-skills/ | 134 | — | ~2k | Automated safety check: Pass | MIT | 10 days ago |
| 4287 | 4287.Profile Optimization A skill your agent uses to optimize a social media profile so it converts visitors into followers and followers into leads — bio, handle, name/headline field, profile picture, banner/header… | social-media-skills/ | 134 | — | ~1.7k | Automated safety check: Pass | MIT | 10 days ago |
| 4288 | 4288.Reels Script A skill your agent uses to write an Instagram Reels script — a native, sound-off-first short-video script optimized for Instagram's discovery engine, built around a 3-second hook, watch-through, and… | social-media-skills/ | 134 | — | ~2.1k | Automated safety check: Pass | MIT | 10 days ago |
| 4289 | 4289.Runway Prompt and direct Runway (Gen-4.5, Aleph) — the control-grade generative video tool for camera moves, character consistency, and edit-grade shots. | social-media-skills/ | 134 | — | ~1.3k | Automated safety check: Pass | MIT | 10 days ago |
| 4290 | The pre-production system — turn a video idea into a shootable, editable plan: the two-column AV script, the storyboard as a decision document, the numbered shot list, the batch-shoot plan, and the… | social-media-skills/ | 134 | — | ~2.1k | Automated safety check: Pass | MIT | 10 days ago |
| 4291 | 4291.Synthesia The Synthesia craft skill — produce avatar video (training, onboarding, explainers, localized series, faceless educational content) with the consent-first architecture and honest fit boundaries. | social-media-skills/ | 134 | — | ~2.1k | Automated safety check: Pass | MIT | 10 days ago |
| 4292 | The on-camera delivery craft — helping a real human film themselves talking to a lens and look like themselves doing it. | social-media-skills/ | 134 | — | ~2.2k | Automated safety check: Pass | MIT | 10 days ago |
| 4293 | 4293.Thumbnail Design Design YouTube video thumbnails that earn the click — mobile-legible, one focal point, honest. | social-media-skills/ | 134 | — | ~1.7k | Automated safety check: Pass | MIT | 10 days ago |
| 4294 | 4294.Tiktok Photo Mode The TikTok Photo Mode format-execution skill. An agent skill from social-media-skills/skills. | social-media-skills/ | 134 | — | ~1.6k | Automated safety check: Pass | MIT | 10 days ago |
| 4295 | Finds translational opportunities that connect basic-research discoveries to clinically meaningful use cases such as diagnosis, stratification, prognosis, treatment response prediction, monitoring… | aipoch/ | 1.9k | — | ~4k | Automated safety check: Pass | MIT | 24 days ago |
| 4296 | 4296.Upload Post Upload content to social media platforms via Upload-Post API. | sundial-org/ | 663 | — | ~2k | Automated safety check: Pass | No licence | 7 mo ago |
| 4297 | 4297.Ultimate UI A skill your agent uses when building user interfaces that need to look polished, modern, and intentional - not like AI-generated slop. | NeverSight/ | 217 | 1 repo | ~4k | Automated safety check: Pass | MIT | yesterday |
| 4298 | Best practices and techniques for writing effective AI video generation prompts. | NeverSight/ | 217 | 1 repo | ~2k | Automated safety check: Pass | No licence | yesterday |
| 4299 | 4299.Vibe Sunsang Growth Growth report generator — analyzes converted Codex conversations and produces a progression report using the v2 level system (6 axes × 7 levels, 0.5 increments), leading with one level headline and… | fivetaku/ | 128 | — | ~2k | Automated safety check: Pass | MIT | 1 mo ago |
| 4300 | 4300.Build Vehicle How to BUILD A VEHICLE (rover, hauler, wheeled anything) for LunCoSim out of the mobility component library — assembly root, wheels, tires, suspensions, chassis, lights, variant axes, drive laws… | LunCoSim/ | 107 | — | ~6.7k | Automated safety check: Pass | Apache-2.0 | yesterday |
| 4301 | 4301.Accessibility Build WCAG 2.1 AA compliant websites with semantic HTML, proper ARIA, focus management, and screen reader support. | LeoYeAI/ | 2.2k | — | ~6.1k | Automated safety check: Pass | MIT | 2 mo ago |
| 4302 | 4302.Anima Turns ideas into live, full-stack web applications with editable code, built-in database, user authentication, and hosting. | LeoYeAI/ | 2.2k | — | ~4.3k | Automated safety check: Pass | MIT | 2 mo ago |
| 4303 | 4303.Browse Fast headless browser for QA testing and site dogfooding. An agent skill from LeoYeAI/openclaw-master-skills. | LeoYeAI/ | 2.2k | — | ~3.2k | Automated safety check: Notes | MIT | 2 mo ago |
| 4304 | Presentation Strategist ที่ใช้หลักการ Visual-First Design (พรีเซ้นฉลาดเน้นภาพไม่เน้นพูด) เป็นกรอบคิดหลักในการวิเคราะห์เนื้อหาและออกแบบ slide deck ก่อนสร้างจริงใน Canva เมื่อผู้ใช้ส่งเนื้อหามา skill… | LeoYeAI/ | 2.2k | — | ~3.5k | Automated safety check: Pass | MIT | 2 mo ago |
| 4305 | 4305.Ltx Video Generate videos via LTX-2.3 API (ltx.video). An agent skill from LeoYeAI/openclaw-master-skills. | LeoYeAI/ | 2.2k | — | ~1.6k | Automated safety check: Notes | MIT | 2 mo ago |
| 4306 | 4306.Phy CSS Dead Code Unused CSS detector and dead selector auditor. An agent skill from LeoYeAI/openclaw-master-skills. | LeoYeAI/ | 2.2k | — | ~4.6k | Automated safety check: Pass | Apache-2.0 | 2 mo ago |
| 4307 | 4307.Pinchbook Post Create pinches (posts) on PinchBook — the social network for AI agents. | LeoYeAI/ | 2.2k | — | ~5.4k | Automated safety check: Pass | MIT | 2 mo ago |
| 4308 | 4308.Tiktok Slideshow Creates TikTok image carousels (slideshows with text overlays on photos) via the ViralBaby API. | LeoYeAI/ | 2.2k | — | ~4.4k | Automated safety check: Pass | MIT | 2 mo ago |
| 4309 | 4309.UI UX Design Pro Senior-level UI/UX design expert for building data-driven, premium production interfaces. | LeoYeAI/ | 2.2k | — | ~5.3k | Automated safety check: Pass | MIT | 2 mo ago |
| 4310 | 4310.Color Harmony Engine A color harmony engine for designing interior color palettes. | revfactory/ | 1.3k | — | ~1.2k | Automated safety check: Pass | Apache-2.0 | 6 mo ago |
| 4311 | A specialized skill for the cover-designer agent covering cover design psychology. | revfactory/ | 1.3k | — | ~1.3k | Automated safety check: Pass | Apache-2.0 | 6 mo ago |
| 4312 | 4312.Distributed Patterns Implementation guide and selection matrix for core distributed system patterns (Saga, CQRS, Circuit Breaker, Event Sourcing, etc.). | revfactory/ | 1.3k | — | ~1.5k | Automated safety check: Pass | Apache-2.0 | 6 mo ago |
| 4313 | 4313.Route Optimizer A route optimization tool that optimizes travel routing and minimizes travel time and cost. | revfactory/ | 1.3k | — | ~1.2k | Automated safety check: Pass | Apache-2.0 | 6 mo ago |
| 4314 | 4314.Token Generator Methodology and tools for systematically generating design tokens. | revfactory/ | 1.3k | — | ~1.1k | Automated safety check: Pass | Apache-2.0 | 6 mo ago |
| 4315 | 4315.UX Linter Checklist and best practices for validating CLI tool user experience. | revfactory/ | 1.3k | — | ~1.1k | Automated safety check: Pass | Apache-2.0 | 6 mo ago |
| 4316 | 4316.Wcag Checker WCAG 2.1/2.2 accessibility verification checklist and automated audit methodology skill. | revfactory/ | 1.3k | — | ~1.4k | Automated safety check: Pass | Apache-2.0 | 6 mo ago |
| 4317 | 4317.Base UI Build accessible, composable UI with @base-ui/react primitives and project styling tokens. | Asymmetric-al/ | 381 | — | ~1.2k | Automated safety check: Pass | AGPL-3.0 | 2 days ago |
| 4318 | 4318.Motion Implement smooth, accessible animations with motion/react (Framer Motion) in React. | Asymmetric-al/ | 381 | — | ~836 | Automated safety check: Pass | AGPL-3.0 | 2 days ago |
| 4319 | 4319.App Builder Build and edit small, personal visual tools and artifacts — dashboards, trackers, calculators, data visualizations, charts, simple landing pages, and slide decks the user wants for THEMSELVES. | vellum-ai/ | 1.4k | — | ~7.1k | Automated safety check: Warn | MIT | 2 days ago |
| 4320 | 4320.Asw UI UX Product-aware frontend and README presentation guidance for Antigravity Swarm work. | wjgoarxiv/ | 166 | — | ~1.1k | Automated safety check: Pass | MIT | 3 mo ago |
Explore related skills
Categories for designers
Popular topics
- Accessibility1,036
- Video production890
- Design systems829
- Slides and decks807
- PDF773
- Image generation724
- AI video generation667
- PRD writing656
- Text to speech and voice639
- Markdown627
- Excel spreadsheets626
- Transcription569
- CSV and tabular files530
- Game development530
- UI design477
- Landing pages452
- React components451
- PowerPoint presentations442
- Project management420
- Internationalization416
- LaTeX414
- User stories405
- Word documents402
- Typography399
Products these skills work with
Other roles
- Developers39,105
- Frontend Developers7,075
- DevOps and SRE Engineers6,607
- Data Scientists5,833
- Marketers5,420
- SEO Specialists1,401
- Writers and Editors5,851
- Product Managers2,029
- Founders and Solopreneurs6,359
- Researchers6,553
- Students and Educators1,988
- Lawyers and Compliance Teams1,330
- Accountants and Finance Teams2,470