Topic · Media & Creative
Best design review and critique skills, page 5
Design review and critique skills, ranked
Ranked by score. Sort bymost stars,trending,newest,recently updated
| # | Skill | Repository | Stars | Used in | Tokens | Auto-check | Licence | Updated |
|---|---|---|---|---|---|---|---|---|
| 193 | 193.iOS Taste Designs iOS 18+ SwiftUI experiences with real taste — starting from user goals, not pixels. | pproenca/ | 215 | — | ~5k | Automated safety check: Pass | MIT | 1 mo ago |
| 194 | Design a maintainable PostHog integration boundary for event taxonomy, identity, groups, flags, privacy, regional routing, and delivery ownership. | jeremylongshore/ | 2.8k | — | ~2.5k | Automated safety check: Pass | MIT | today |
| 195 | Builds quality into operations — defining standards, catching defects at the right point, root cause analysis, and continuous improvement. | cbrock84/ | 2k | — | ~1k | Automated safety check: Pass | MIT | 21 days ago |
| 196 | 196.Frontend Design Create distinctive, production-grade frontend interfaces with high design quality for new standalone web artifacts, pages, posters, dashboards, React components, HTML/CSS layouts, or clearly… | Citrus-bit/ | 120 | — | ~1.9k | Automated safety check: Pass | Apache-2.0 | 1 mo ago |
| 197 | 197.Create Website Guided journey from a blank page to a live, high-converting website, built message-first, then design, then conversion. | wondelai/ | 2.4k | — | ~5.7k | Automated safety check: Pass | MIT | 28 days ago |
| 198 | 198.Improve App Guided journey from a shipped app that works but feels rough to a product that fits the job, flows without friction, reads clearly, and persuades honestly. | wondelai/ | 2.4k | — | ~6.1k | Automated safety check: Pass | MIT | 28 days ago |
| 199 | 199.Design Audit Premium UI/UX design audit and refinement skill. An agent skill from bencium/bencium-marketplace. | bencium/ | 446 | — | ~1.5k | Automated safety check: Pass | MIT | 5 days ago |
| 200 | Design, review, debug, migrate, or deploy production systems on Cloudflare Workers and related Developer Platform products. | swyxio/ | 175 | — | ~2.1k | Automated safety check: Notes | MIT | 4 days ago |
| 201 | 201.Frontend Design Create distinctive, production-grade web frontend interfaces with high design quality. | majiayu000/ | 287 | — | ~1.4k | Automated safety check: Pass | MIT | yesterday |
| 202 | Reviews the design of an existing Power Pages site - a live URL or a local project folder - and recommends what to change, without modifying anything. | microsoft/ | 979 | — | ~3.1k | Automated safety check: Notes | MIT | today |
| 203 | 203.Drawing Analyzer Analyze construction drawings to extract dimensions, annotations, symbols, and metadata. | datadrivenconstruction/ | 345 | 1 repo | ~4k | Automated safety check: Pass | MIT | 1 mo ago |
| 204 | Design, critique, and test YouTube video thumbnails and preview cards for stronger, better-qualified clicks. | magnus919/ | 116 | — | ~1.7k | Automated safety check: Pass | MIT | today |
| 205 | Plans confounder control, variable adjustment logic, and bias mitigation strategies at the protocol stage for clinical, epidemiologic, translational, observational, and biomarker studies. | aipoch/ | 2k | — | ~3.9k | Automated safety check: Pass | MIT | 22 days ago |
| 206 | Build or challenge an application threat model from architecture, dataflows, identities, trust boundaries, business invariants, dependencies, and deployment context. | cyberful/ | 135 | — | ~1.2k | Automated safety check: Pass | AGPL-3.0 | 1 mo ago |
| 207 | 207.Design Review Structured UI design review — existing code (React/JSX, CSS, Tailwind) and, when behaviour matters, the running app in a real browser — reported as a prioritised Before / After / Why table. | pproenca/ | 215 | — | ~3.4k | Automated safety check: Pass | MIT | 1 mo ago |
| 208 | A skill your agent uses to run a visual-craft audit of a rendered UI and produce an evidence-grounded Craft Report across Useful, Usable, Reliable, Coherent, and Well-Crafted. | forcedotcom/ | 1.1k | — | ~2.9k | Automated safety check: Pass | Apache-2.0 | 2 days ago |
| 209 | Critique and review Figma designs to ensure alignment with Chromium codebase components, tokens, and structure. | nwjs/ | 160 | — | ~1.5k | Automated safety check: Pass | BSD-3-Clause | 5 days ago |
| 210 | Design and review APIs with suggestions for endpoints, parameters, return types, and best practices. | ArabelaTso/ | 253 | — | ~2.7k | Automated safety check: Pass | Apache-2.0 | 1 mo ago |
| 211 | 211.Superpowers A skill your agent uses when a task in Cursor may benefit from a structured workflow and one or more companion skills from this pack, such as brainstorming, feature development, design, review… | 6BNBN/ | 134 | — | ~409 | Automated safety check: Pass | MIT | 7 mo ago |
| 212 | A skill your agent uses when working with Taichung City's municipal regulation on incentivized livable building facilities (宜居建築), including vertical greening, shading walls, multi-level terraces… | h30190/ | 158 | — | ~1.8k | Automated safety check: Pass | CC-BY-SA-4.0 | yesterday |
| 213 | This skill should be used when preparing or verifying the required document checklists for Taipower (Taiwan Power Company) substation room design review and indoor wiring design review. | h30190/ | 158 | — | ~710 | Automated safety check: Pass | Unknown | yesterday |
| 214 | Review an LLM agent design and find where it will be unreliable, expensive, or unsafe. | mohitagw15856/ | 1.4k | — | ~1.2k | Automated safety check: Pass | MIT | yesterday |
| 215 | Present a design to a client so they can make a decision rather than react to a picture — the brief restated, the moves explained against it, the options with their trade-offs, and a specific… | mohitagw15856/ | 1.4k | — | ~1.5k | Automated safety check: Pass | MIT | yesterday |
| 216 | 216.Design Critique Give structured, constructive feedback on any design using UX frameworks. | mohitagw15856/ | 1.4k | — | ~1.5k | Automated safety check: Pass | MIT | yesterday |
| 217 | Runs a PM-perspective design critique focused on product outcomes and user goals, not aesthetics. | mohitagw15856/ | 1.4k | — | ~1.1k | Automated safety check: Pass | MIT | yesterday |
| 218 | Runs a structured PM design review against product requirements. | mohitagw15856/ | 1.4k | — | ~788 | Automated safety check: Pass | MIT | yesterday |
| 219 | 219.Frontend Design Produce frontend UI that actually looks designed — a working spacing/type system, deliberate color use, real states, and restraint — instead of the generic AI-generated interface. | mohitagw15856/ | 1.4k | — | ~1.4k | Automated safety check: Pass | MIT | yesterday |
| 220 | 220.Design A skill your agent uses when designing or refreshing a web UI or landing page — visual concept, type/color/spacing/motion tokens, composition, rescuing a UI that reads AI-generic, or a graded design… | ericrisco/ | 174 | — | ~6.6k | Automated safety check: Pass | MIT | yesterday |
| 221 | Design, review, and visually QA web and app interfaces against explicit design laws so shipped screens look intentional instead of generic AI output. | JasonColapietro/ | 127 | — | ~5.5k | Automated safety check: Pass | MIT | today |
| 222 | 222.Design Flow Design an interaction flow with inclusive input and output options from the start. | Owl-Listener/ | 104 | — | ~528 | Automated safety check: Pass | MIT | 4 mo ago |
| 223 | Design feedback and status communication that works across senses — visual, auditory, and haptic. | Owl-Listener/ | 104 | — | ~871 | Automated safety check: Pass | MIT | 4 mo ago |
| 224 | 224.Od Design Review Designer Who Codes: visual audit then fixes with atomic commits and before/after screenshots Use when the user asks for design review work, or mentions od, design, review. | criptogus/ | 288 | — | ~780 | Automated safety check: Pass | Apache-2.0 | yesterday |
| 225 | Trigger Pattern MONETARYPARAMETER flag (fee, rate, emission, cap, bps as template fields) - Inject Into Breadth agents (merged via M4 hierarchy) | PlamenTSV/ | 303 | — | ~2.2k | Automated safety check: Pass | MIT | 13 days ago |
| 226 | Trigger Pattern MONETARYPARAMETER flag (required) - Inject Into Breadth agents (merged via M6 hierarchy) | PlamenTSV/ | 303 | — | ~1.3k | Automated safety check: Pass | MIT | 13 days ago |
| 227 | Trigger Pattern MONETARYPARAMETER flag (fee, rate, emission, cap, bps values) - Inject Into Breadth agents (merged via M4 hierarchy) | PlamenTSV/ | 303 | — | ~2.1k | Automated safety check: Pass | MIT | 13 days ago |
| 228 | Trigger Pattern MONETARYPARAMETER flag (required) - Inject Into Breadth agents (merged via M4 hierarchy) | PlamenTSV/ | 303 | — | ~2.5k | Automated safety check: Pass | MIT | 13 days ago |
| 229 | Predefined design system references for UI reviews. An agent skill from MadAppGang/claude-code. | MadAppGang/ | 285 | — | ~2.8k | Automated safety check: Pass | MIT | 6 mo ago |
| 230 | 230.UI Design Review Prompting patterns and review templates for UI design analysis with Gemini multimodal capabilities. | MadAppGang/ | 285 | — | ~2k | Automated safety check: Pass | MIT | 6 mo ago |
| 231 | 231.Creative Eye Give AI agents creative judgment and design taste. An agent skill from LeoYeAI/openclaw-master-skills. | LeoYeAI/ | 2.2k | — | ~6k | Automated safety check: Pass | MIT | 2 mo ago |
| 232 | 232.Process Router A skill your agent uses whenever the question is how to design well over time or how to make a design that doesn't break — accessibility, prototyping cadence, MVP scoping, edge cases, performance… | hashgraph-online/ | 1.3k | — | ~855 | Automated safety check: Pass | Apache-2.0 | today |
| 233 | A skill your agent uses when implementing exactly one feature after its feature design review and implementation plan are confirmed. | protect-my-hair/ | 164 | — | ~562 | Automated safety check: Pass | MIT | 2 mo ago |
| 234 | Protein design quality control, filtering thresholds, and ranking guidance. | BioTender-max/ | 199 | — | ~2.6k | Automated safety check: Pass | MIT | 3 mo ago |
| 235 | Ask an existing local coding agent for an independent code, PR, or design review through Repowire remote MCP. | prassanna-ravishankar/ | 265 | — | ~288 | Automated safety check: Pass | No licence | yesterday |
| 236 | 236.Cross Agent Plan Request an independent implementation plan or design critique from a local coding agent through Repowire remote MCP. | prassanna-ravishankar/ | 265 | — | ~272 | Automated safety check: Pass | No licence | yesterday |
| 237 | Quickly judges whether a biomedical paper is worth deep reading by screening for question fit, design quality, sample adequacy, methodological novelty, and reproducibility value. | aipoch/ | 2k | — | ~2.3k | Automated safety check: Pass | MIT | 22 days ago |
| 238 | 238.Designers Eye Get honest design feedback. An agent skill from LeoYeAI/openclaw-master-skills. | LeoYeAI/ | 2.2k | — | ~5.6k | Automated safety check: Pass | MIT | 2 mo ago |
| 239 | 239.Checklist Design checklist design principle. An agent skill from revfactory/harness-100. | revfactory/ | 1.3k | — | ~1.1k | Automated safety check: Pass | Apache-2.0 | 6 mo ago |
Explore related skills
Category
More topics in Media & Creative
- Video production892
- Image generation723
- AI video generation666
- Text to speech and voice632
- Transcription577
- Motion graphics384
- Logo and visual identity229
- Comics and storyboards220
- Image editing193
- Social media graphics187
- Video scripts and shorts186
- Infographics158
- Music and audio generation150
- Podcasting124
- Generative and creative coding60